EPT8 Кампинон: Распоредот на играчите

Еве го распоредот на играчите, нивното седиште и освоените чипови по вториот ден на ЕРТ.

 

 

Маса Бр. на седиште Име на играч Чипови
1 1  Balazs Botond 646,000
1 2  Kilian Kramer 102,900
1 3 Marco Ruggeri 147,300
1 4  Mario Picheler 214,000
1 5 Andrew Dean 89,400
1 6  Anestis Pantazidis 292,600
1 7  Marco Falanga 179,400
1 8 Olivier Busquet 353,100
2 1  Gianmarco Di Tota 107,700
2 2  Piero Schiavulli 180,300
2 3 Matt Kay 231,900
2 4 Stefano Puccilli 113,500
2 5 Andrey Gulyy 175,300
2 6 Marco Della Monica 200,000
2 7 Friedrich Raz 147,600
2 8  Maurizio Coppola 58,800
3 1 Tobias Reinkemeier 95,500
3 2 Martin Finger 131,000
3 3 Massimo Mosele 174,000
3 4 Giuseppe Biancoviso 160,400
3 5  Ivo Donev 317,500
3 6  Fabrizio Leonardi 273,200
3 7  Ramin Hajiyev 148,000
3 8 Jose Manuel Nadal Sordo 237,400
4 1  Andreas Fluri 50,900
4 2  Aurelin Chemli 115,600
4 3  Grigorij Orlov 117,100
4 4  Benas Molis 152,800
4 5  Piero Federici 113,800
4 6  Davide Andreoni 177,100
4 7  Jannick Wrang 255,100
4 8  Antonio Buonanno 214,600
5 1  Robin Vlitalo 286,400
5 2  Massimiliano Bellon Bellucci 364,000
5 3  Koen De Visscher 85,600
5 4 Nick Yunis 99,400
5 5 Thomas Butzhammer 48,200
5 6  Pasquale Vinci 105,200
5 7 Bryan Piccioli 101,500
5 8  Daniele Mazzia 115,900
6 1  Carla Solinas 112,800
6 2  Giovanni Manini 220,600
6 3  Ronny Kaiser 506,500
6 4  Michael Ruane 160,000
6 5  Juri Pietroboni 177,100
6 6  Cristiano Viali 109,200
6 7  Stefan Czischke 190,300
6 8  Liv Boeree 300,900
7 1 Adrian Veghinas 236,400
7 2  Alexander Khizhnyak 174,200
7 3  Tillmann Raschke 160,100
7 4  Carmelo Carlo Graziano 62,900
7 5  Carlos Lauro Mora Alvarez 149,200
7 6  Armin Zoike 139,700
7 7  Ralph Kalman 185,700
7 8 David Vamplew 412,900
8 1  Jose Severino 245,100
8 2  Luca Antinori 140,400
8 3  Aubin Cazals 114,100
8 4  Fabrice Soulier 120,500
8 5  Raoul Refos 27,700
8 6  Simeon Kuberov Naydenov 246,500
8 7  Yuri Kerzhapkin 184,500
8 8  Candido Goncalves 140,100
9 2 Teresio Ciancanelli 95,100
9 3  Nicolas Chouity 257,000
9 4  Jean-Philippe Rohr 178,000
9 5  Alessandro Minasi 158,900
9 6  Stefano Demontis 382,400
9 7  Alexander Andermatt 436,000
9 8  Ivan Skobolov 211,000
10 1  Todd Terry 117,500
10 2  Marco Pistilli 107,000
10 3  Salvatore Pengue 78,100
10 4  Mohsen Tayfeh 211,200
10 5  Roberto Romanello 331,000
10 6  Rupert Elder 161,600
10 7  Salvatore Donato 120,900
11 1  Giorgio Bernasconi 107,400
11 2  Primoz Adamie 307,000
11 3  Andrey Demidov 95,000
11 4  Marco Fabbrini 137,100
11 5  Panagiotis Gavriulidis 180,000
11 6  Alessandro Speranza 132,300
11 8  Luca Cavecchi 54,600
12 1  Sergio Castelluccio 91,800
12 2  Mario Nagel 146,200
12 3  Atanas Gueorguiev 155,600
12 4  Valerio Parodo 140,400
12 5  Daniel Erlandsson 53,300
12 6  Mihai Manole 101,800
12 7  Antonio Valenti 93,500
13 1  Nicola Chiarinelli 170,000
13 2  Andrea Benelli 122,400
13 3  Per Linde 199,600
13 4  Bertrand “ElkY” Grospellier 113,500
13 5  Michele Ugolini 54,300
13 7  Walter Blattler 48,100
13 8  Carlo Savinelli 59,500

Коментари